
Joestar
Events Played
| Date | Event | Finish | Record |
|---|---|---|---|
| Nov 13, 2026 | Powermax Cube | 6th | 1-2 |
| Apr 10, 2026 | Vintage Cube Draft | 10th | 0-3 |
| Mar 6, 2026 | Vintage Cube | 5th | 1-1-1 |
| Jan 30, 2026 | Premodern | 9th | 1-2-1 |
Record
3-8-2
across 4 events

| Date | Event | Finish | Record |
|---|---|---|---|
| Nov 13, 2026 | Powermax Cube | 6th | 1-2 |
| Apr 10, 2026 | Vintage Cube Draft | 10th | 0-3 |
| Mar 6, 2026 | Vintage Cube | 5th | 1-1-1 |
| Jan 30, 2026 | Premodern | 9th | 1-2-1 |
3-8-2
across 4 events